SizE GuidE

CREWNECKS

WIDTH | CHEST | LENGTH

S 20 | 40 | 26

M 22 | 44 | 27

L 24 | 48 | 28

XL 26 | 52 | 29

2XL 28 | 56 | 30


HOODIES

WIDTH | CHEST | LENGTH

S 20 | 40 | 26

M 22 | 44 | 27

L 24 | 48 | 28

XL 26 | 52 | 29

2XL 28 | 56 | 30


SWEATPANTS

INSEAM | WAIST RELAXED

S 29 | 26

M 29 1/2 | 28

L 30 | 30

XL 30 1/2 | 32

2XL 31 | 36


SR SHORTS

WAIST | HIP | LENGTH | THIGH CIRC.

S 73 | 88 | 44 | 53

M 81 | 96 | 46 | 55

L 89 | 104 | 48 | 57

XL 97 | 113 | 50 | 59

** SWEATS MEASUREMENTS ARE IN INCHES **

** SHORTS MEASUREMENTS ARE IN CM **